Risk factors of GSD incidence by sex. MAUCO 2015–2023
Total | New GBD | Person-years | Incidence 1000/p-y | Age-adjusted HR (95% CI) | |
A. Women | 1495 | 139 | 7318.71 | 18.9 | |
Age | |||||
<45 years | 192 | 23 | 710.86 | 32.36 | Ref |
45–54 years | 421 | 43 | 1233.30 | 34.87 | 1.25 (0.75 to 2.07) |
55–64 | 537 | 43 | 1338.23 | 32.13 | 1.46 (0.87 to 2.44) |
65+ | 345 | 30 | 877.13 | 34.20 | 1.73 (0.98 to 3.03) |
Schooling | |||||
+13 years | 175 | 20 | 486.70 | 41.09 | Ref |
<4 years | 159 | 14 | 432.28 | 32.87 | 0.83 (0.42 to 1.65) |
4–8 years | 549 | 53 | 1480.74 | 35.79 | 0.94 (0.56 to 1.59) |
9–12 years | 612 | 52 | 1759.80 | 29.55 | 0.77 (0.46 to 1.31) |
Normal waist circumference | 358 | 22 | 1030.48 | 21.35 | Ref |
Risk waist circumference* | 1135 | 117 | 3122.45 | 37.47 | 1.84 (1.16 to 2.90) |
HDL cholesterol | |||||
≥50 | 580 | 49 | 1611.44 | 30.41 | Ref |
<50 | 914 | 90 | 2543.95 | 35.38 | 1.19 (0.84 to 1.69) |
Diet Med Score | |||||
<6 | 842 | 70 | 2318.06 | 30.20 | Ref |
≥6 | 530 | 49 | 1511.91 | 32.41 | 0.97 (0.67 to 1.40) |
Children | |||||
<3 | 796 | 73 | 2249.34 | 32.45 | Ref |
≥3 | 699 | 66 | 1910.19 | 34.55 | 1.11 (0.79 to 1.55) |
Family history GBC | |||||
No | 1461 | 135 | 4060.51 | 33.25 | Ref |
Yes | 34 | 4 | 99.02 | 40.40 | 1.21 (0.45 to 3.28) |
B. Men | 789 | 59 | 4087.56 | 14,4 | |
Age | |||||
<45 years | 95 | 3 | 398.12 | 7.54 | Ref |
45–54 years | 211 | 15 | 679.69 | 22.07 | 3.18 (0.92 to 11.02) |
55–64 | 293 | 17 | 901.12 | 18.87 | 2.85 (0.83 to 9.77) |
65+* | 190 | 24 | 555.86 | 43.18 | 8.94 (2.65 to 30.12) |
Schooling | |||||
+13 years | 89 | 3 | 297.27 | 10.09 | Ref |
<4 years | 84 | 4 | 261.20 | 15.31 | 1.02 (0.22 to 4.61) |
4–8 years | 315 | 30 | 980.43 | 30.6 | 2.25 (0.68 to 7.45) |
9–12 years | 301 | 22 | 995.89 | 22.09 | 1.99 (0.59 to 6.67) |
Normal waist circumference | 441 | 28 | 1454.1 | 19.26 | Ref |
Risk waist circumference | 346 | 31 | 1076,49 | 28.80 | 1.37 (0.81 to 2.30) |
HDL cholesterol | |||||
≥40 | 478 | 27 | 1538.89 | 17.55 | Ref |
<40* | 307 | 31 | 982.94 | 31.54 | 1.89 (1.12 to 3.20) |
Diet Med Score | |||||
<6 | 564 | 44 | 1849.47 | 23.79 | Ref |
≥6 | 158 | 12 | 495.7 | 24.21 | 1.09 (0.58 to 2.08) |
Family history GBC | |||||
No | 777 | 57 | 2509.05 | 22.72 | Ref |
Yes* | 12 | 2 | 25.73 | 77.72 | 6.02 (1.42 to 25.5) |
An HR from multiple Cox extended regression, all variables included in the model.
*p:<0.05
GBC, gallbladder cancer; GBD, gallbladder disease; Med, Mediterranean; p-y, person-years.