Distributions of diagnostic procedures within the study population stratified on IBD type, sex and age groups
Crohn’s disease | Ulcerative colitis | P values | |||||||||
Female | Male | Female | Male | ||||||||
Child | Adult | Child | Adult | Child | Adult | Child | Adult | ||||
N=191 | N=2374 | N=262 | N=1921 | N=190 | N=3936 | N=193 | N=3804 | PIBD | Psex | Page | |
At least one procedure, n (%) | 180 (94.2) | 2203 (92.8) | 246 (93.9) | 1822 (94.8) | 175 (92.1) | 3562 (90.5) | 165 (85.5) | 3550 (93.3 | <0.001 | <0.001 | 0.004 |
Endoscopy, n (%) | 170 (89.0) | 2006 (84.5) | 222 (84.7) | 1660 (86.4) | 166 (87.4) | 3214 (81.7) | 149 (77.2) | 3227 (84.8) | 0.004 | <0.001 | 0.004 |
Gastroscopy (upper, including oesophagus scopy) | 125 (65.4) | 550 (23.2) | 177 (67.6) | 379 (19.7) | 116 (61.1) | 288 (7.3) | 100 (51.8) | 279 (7.3) | <0.001 | 0.027 | <0.001 |
Enteroscopy or colonoscopy (including sigmoidoscopy) | 161 (84.3) | 1914 (80.6) | 214 (81.7) | 1579 (82.2) | 162 (85.3) | 3173 (80.6) | 140 (72.5) | 3192 (83.9) | 0.089 | <0.001 | 0.001 |
Capsule endoscopy* | – | – | – | – | – | – | – | – | <0.001 | 0.331 | 0.142 |
Imaging, n (%) | 148 (77.5) | 1607 (67.7) | 207 (79.0) | 1328 (69.1) | 88 (46.3) | 1125 (28.6) | 88 (45.6) | 1056 (27.8) | <0.001 | 0.766 | <0.001 |
MR scan | 123 (64.4) | 972 (40.9) | 175 (66.8) | 799 (41.6) | 55 (28.9) | 336 (8.5) | 53 (27.5) | 310 (8.1) | <0.001 | 0.917 | <0.001 |
CT scan | 21 (11.0) | 846 (35.6) | 13 (5.0) | 750 (39.0) | 15 (7.9) | 646 (16.4) | 10 (5.2) | 683 (18.0) | <0.001 | 0.004 | <0.001 |
Ultrasound | 81 (42.4) | 637 (26.8) | 99 (37.8) | 476 (24.8) | 40 (21.1) | 444 (11.3) | 49 (25.4) | 335 (8.8) | <0.001 | 0.002 | <0.001 |
Gastrointestinal biopsy, n (%) | 160 (83.8) | 1898 (79.9) | 219 (83.6) | 1586 (82.6) | 166 (87.4) | 3305 (84.0) | 150 (77.7) | 3372 (88.6) | <0.001 | <0.001 | <0.001 |
DNPR registration | 145 (75.9) | 1633 (68.8) | 197 (75.2) | 1341 (69.8) | 150 (78.9) | 2686 (68.2) | 124 (64.2) | 2766 (72.7) | <0.001 | <0.001 | <0.001 |
DPR registration | 154 (80.6) | 1558 (65.6) | 197 (75.2) | 1316 (68.5) | 161 (84.7) | 3041 (77.3) | 148 (76.7) | 3169 (83.3) | <0.001 | <0.001 | 0.015 |
'N' represents 'total sample' and 'n' represents 'subsample'.
*Frequencies and percentages not shown due to number of observations <5.
.DNPR, Danish National Patient Register; DPR, Danish Pathology Register; IBD, inflammatory bowel disease; Page, p value for likelihood-ratio test of differences in frequencies of procedures between children and adults, stratified on IBD type and sex; PIBD, p value for likelihood-ratio test of differences in frequencies of procedures between patients with Crohn’s disease and patients with ulcerative colitis, stratified on sex and age; Psex, p value for likelihood-ratio test of differences in frequencies of procedures between women and men, stratified on IBD type and age.